• slide
  • slide
  • slide
  • slide
  • slide
  • slide
  • slide
  • slide
  • slide
  • slide
  • slide

Dive Site Summary and Regular Prices 2027

 

Below is a summary of the dive sites we visit, including

  • Depths
  • Minimum number of divers
  • Tide conditions needed to dive the site
  • Prices for both single dive spaces and a 1-dive charter
    For the price of a 2-dive charter, add the charter prices of the 2 sites together i.e. Kyarra (£400) + Fleur de Lys (£350) = £750.
    Note: A charter is priced for 10 divers, but can take up to 12 divers.

Details on each site can be seen by clicking on the 'Dive site' names below and all our wreck locations can be seen on our interactive map of wrecks.

 

Payment options can be seen here.
We request a deposit of £150 any dive charter booked (per day).
For individual (shuttle) spaces, we request a deposit of £10 per diver when booking 6 or more spaces.
Our terms and conditions can be seen here.

 

Please contact us if you require more information and we can then help put together a dive plan that will suit your needs. For new customers, we would recommend reading our frequently asked questions page.

 

For sightseeing, private charters, school trips and scattering of ashes please click here.

 

Dive sites

Dive site

Max depth

Min no. of divers

Dived on 

Single dive space

Full boat charter price
(1 dive, up to 12 divers)

Local dives
         
Kyarra 30m 2 High or Low water £40 £400
Carentan 30m 2 High or Low water £40 £400
Firth Fisher 37m 2 High or Low water £40 £400
Betsy Anna 25m 4 High or Low water £45 £450
Valentine Tanks 15m 4 High or Low water £40 £400
Fleur de Lys 13m 2 Ebb or Flood tide £35 £350
           
Drift, reef & scenic dives
         
18m 2 Ebb or Flood tide £35 £350
18m 2 Flood tide £35 £350
25m 2 Flood tide £35 £350
18m 2 Ebb tide £35 £350
17m 2 Flood tide £35 £350
18m 2 Ebb or Flood tide £35 £350
18-20m 2 Ebb or Flood tide £35 £350
8-10m 2 Ebb or Flood tide £35 £350
8-10m 2 Ebb or Flood tide £35 £350
           
Wrecks
         
A3 Submarine 38m 6 Low water £60 £600
Aalesund 43m 10 High water £75 £750
Acheron HMS 40m 10 High water £70 £700
Aeolian Sky 30m 6 Low water £55 £550
Ajax 40m 10 High water £65 £650
Albert C Fields 38m 6 High or Low water £60 £600
Albion II 30m 6 High water £60 £600
Aparima 42m 6 Low water £55 £550
Arfon (protected wreck) 43m 6 Low water £55 £550
Asbourg 28m 10 High water £75 £750
Avanti 43m 6 Low water £55 £550
Azemmour 40m 8 High water £65 £650
Baron Garioch 38m 6 High water £55 £550
Black Hawk (Bow) 18m 6 Low water £60 £600
Borgny 32m 6 High water £55 £550
Braedale 40m 6 High water £55 £550
Braatt II 38m 10 High water £75 £750
Brestois 40m 10 High water £70 £700
Britannia 40m 6 High or Low water £60 £600
Chasseur No 6 40m 8 Low water £60 £600
Clan Macvey 20m 6 High water £55 £550
Clarinda 40m 8 High water £60 £600
Coquetdale 40m 8 High water £60 £550
Crestflower 38m 10 High water £75 £750
Cuba 42m 10 High water £75 £750
Dagmar II 42m 6 Low water £60 £600
Derna 40m 6 Low water £60 £600
Dumfries 57m 10 High water £75 £750
Empire Crusader 39m 10 High water £70 £700
Eleanor 39m 6 High water £60 £600
Ernest Legouvre 42m 10 High water £70 £700
Espagne 40m 10 High water £70 £700
Everleigh 43m 6 High or Low water £55 £550
Evertsen 49m 10 Low water £65 £650
Fenna 24m 6 High water £55 £550
Fluent 42m 6 High or Low water £55 £550
Gallia 37m 6 High or Low water £60 £600
Hazelwood 40m 10 High water £65 £650
Holmtown 36m 6 Low water £60 £600
Iduna 36m 10 High water £75 £750
Idutiomare 36m 10 High water £70 £700
Iolanthe 46m 6 Low water £60 £600
Lighter Barge 32m 2 High or Low water £45 £450
Listrac HMS 38m 10 High water £75 £750
Londonier 40m 10 High water £75 £750
Mendi 40m 10 High water £75 £750

Milo

50m 10 Low water £65 £650

Molina

36m 8 High water £65 £650
Myrtlegrove 44m 6 High water £60 £600
Netley Abbey 38m 6 Low water £55 £550
New Dawn 33m 6 High water £60 £600
Normandy 46m 10 Low water £65 £650
Oriflamme 46m 10 High water £75 £750
Pin Wreck 27m 6 Low water £55 £550
Poole Fisher 40m 10 High water £75 £750
Redesmere 40m 10 High water £75 £750
Safari submarine 45m 8 Low water £60 £600
Sailing ship (unknown) 42m 6 Low water £60 £600
Sargasso HMS 43m 6 High water £55 £550
Security (Tug) 40m 8 High or Low water £60 £600
Simla 38m 10 High water £75 £750
Smyrna 56m 10 High water £85 £850
Spyros 31m 6 High water £60 £600
Start 43m 6 High or Low water £55 £550
Swordfish submarine 42m 10 High water £75 £750
Terlings 45m 10 High water £65 £650
Tweed 40m 10 High water £75 £750
U-480 58m 10 High water £65 £650
Upstart submarine 38m 10 High water £65 £650
Venezuela 28m 6 High water £55 £550
Vera 48m 8 Low water £65 £650
Warrior II HMS 55m 10 Low water £65 £650
War Knight 14m 8 Any time £65 £650
Warwick Deeping 36m 8 High water £65 £650
Westville 42m 8 High water £60 £600

Witte zee

33m 8 High water £60

£600